|
|
|
|
|
|
| Model No.︰ | SW-020 |
| Brand Name︰ | QDHJ |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 5000 kg |
|
|
|
|
|
Product | Dried cut kelp (Shredded Laminaria Japonica) | Test item | Test results | | Sun dried | Machine dried | Appearance | Long and equal strips, cut across laminaria thallus | Long and equal strips, cut across laminaria thallus | Color | From green to dard green | From green to dard green | Width | 2.5mm | 2.5mm | Moisture | 17.6% | 14.2% | Swelling | 7.1 | 15.8 | Sand | 0.95% | None | Organic & mineral impurities | None | None | Salt | 0.32% | 0.20% | Yellow cut | 3.0% max | 1.0% max | More or less than 2-3mm cut | 3.0% max | 1.0% max |
|
|
|
|
| specifications︰ | Dried cut kelp (Dried shredded laminaria) is produced in our professional seaweed factory—Rongcheng Jingyi Foods. Botanical Latin name: Laminaria japonica, Common English name: seaweed, sea kelp, Sea tangle, sea kale. We export to the CIS countries in large quantity every year. |
| Export Markets︰ | Russia, Lithuania, Latvia, Ukraine, Belarus |
| Pricing︰ | Negotiated |
| Payment Details︰ | T/T, LC |
| Min Order︰ | 5000kgs |
| Ship Date︰ | Within 15 days after prepayment |
| Standard Met︰ | Export Food grade |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|