|
|
|
|
|
|
| Model No.︰ | - |
| Brand Name︰ | - |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
Characteristic | Results | Specification | Appearance | PASS | Green Powder | Particle Size | 97%pass 200 Mesh | > 95% pass 200 Mesh | Moisture | 4.1% | <6.0% | Lead | 0.47 ppm | <1.0 ppm | Arsenic | 0.15 ppm | <0.5 ppm | Mercury | 0.027 ppm | <0.05 ppm | Cadmium | 0.11 ppm | <0.2 ppm | Chromium VI | 1.4 ppm | < 2.0 ppm | Total Plate Count | 5100 cfu/g | <1.0×104cfu/g | Coli forms | <30 cfu/g | <90cfu/g | Yeast | 75 cfu/g | <300cfu/g | Mould | 40cfu/g | <300cfu/g | E. coli | Negative/10g | Negative/10g | Staphylococcus aureus | Negative/10g | Negative/10g | Salmonella | Negative/10g | Negative/10g | Storage: Store in a cool dry area. Do not freeze. Keep away from direct light | Shelf Life: Two years when properly stored. |
|
|
|
|
| specifications︰ | Organic Kale Powder
Botanical Name: Brassica oleracea L. var. acephala Plant part used:Young stems, leaves, Carrier: None Country of Origin: China
|
| Export Markets︰ | Worldwide |
| Pricing︰ | Negotiated |
| Payment Details︰ | TT |
| Ship Date︰ | Within 10 days after prepayment |
|
|
|
|
|
|