|
|
|
|
| Organic Young Wheat Leaves Powder |
|
|
| Model No.︰ | - |
| Brand Name︰ | - |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
Manufacture Procedure of organic barley/wheat grass powder
(1) Collecting grass from farm
(2) Choosing, eliminating bad and yellow grass
(3) Whizzing the water on the grass
(4) Dehydrating at low temperature (60~70℃)
(5) Grinding initially
(6) Grinding with airflow (colliding grinding)
(7) Filtering (200mesh)
(8) Probing metals
(9) Testing
(10) Packing
|
|
|
|
| specifications︰ | Protein 25.6g Fiber 29.3g SOD Enzyme 303000IU Chlorophyll 821.2mg Total sugars 14.74g Folic acid 49ug Total carotene 45.76mg Vitamin E 888.4mg Vitamin B1 5.35mg Vitamin B2 3.51mg Vitamin B6 20.6mg Iron 12.44mg Zinc 2.58mg Calcium 530mg Potassium 3672.8mg Phosphorus 310mg Magnesium 230mg
|
| Export Markets︰ | Worldwide |
| Pricing︰ | Negotiated |
| Payment Details︰ | TT |
| Ship Date︰ | Within 10 days after prepayment |
|
|
| Select Image |
 |
|
|
|
|
|
|
|