COA of organic and unbroken cellwall chlorella powder:
Test items | Specification | Test Results |
Appearance | Fine Green Powder | Complies |
Taste | Mild, like seaweed | Complies |
Protein | 50% min | 60.3% |
Moisture | 7.0% max | 6.49% |
Ash | 7.0% max | 6.65% |
Pb | 2.0ppm max | Less than 1.0ppm |
As | 1.0ppm max | Less than 0.5 ppm |
Hg | 0.5ppm max | 0.015ppm |
Cd | 1.0ppm max | 0.11ppm |
Melamine | 2.5ppm max(EU) | Not detected |
Total Carotenoids | 500mg/100g min | 872mg/100g |
Chlorophyll | 1000mg/100g min | 1856mg/100g |
Tar pigment | ******* | Negative |
Pesticide | ******* | None |
Total Bacterium count | 100000cfu/g max | 35000cfu/g max |
Salmonclla | Not detected | Not detected |
Staphylococcus | Not detected | Not detected |
Pathogenic Bacteria | Not detected | Not detected |
Cell-wall broken PCT | ****** | ***** |
Mesh | 80mesh | 120 mesh |
Storage: Store in a cool dry area, don't freeze, keep away from strong direct light
Shelf life: two years when properly stored
Remark: The goods are not sterilized by Co-60γ-ray radiation
Conclusion: Correspond to the standard