COA of ordinary and broken cellwall chlorella powder:
Broken percentage: 85%
Test items | Specification | Test Results |
Appearance | Fine Green Powder | Complies |
Taste | Mild, like seaweed | Complies |
Protein | 50% min | 59.5% |
Moisture | 7.0% max | 6.37% |
Ash | 8.0% max | 6.61% |
Pb | 3.0ppm max | 1.20ppm |
As | 3.0ppm max | Less 0.5 ppm |
Hg | 0.1ppm max | 0.017ppm |
Cd | 1.0ppm max | 0.13ppm |
Total Carotenoids | 450mg/100g min | 841mg/100g |
Tar pigment | ******* | Negative |
Pesticide | ******* | None |
Total Bacterium count | 100000cfu/g max | 50000cfu/g max |
E.coil | Negative | Negative |
Salmonclla | Negative | Negative |
Staphylococcus | Negative | Negative |
Pathogenic Bacteria | Negative | Negative |
Cell broken | ****** | ****** |
Mesh | 80mesh | 120 mesh |
Storage: Store in a cool dry area, don't freeze, keep away from strong direct light
Shelf life: two years when properly stored
Remark: The goods are not sterilized by Co-60γ-ray radiation
Conclusion: Correspond to the standard