Test items | Specification | Test Results | Appearance | Fine Green Capsule | Complies | Taste | Mild, like seaweed | Complies | Protein | 55% min | 63.9% | Moisture | 8.0% max | 6.67% | Ash | 8.0% max | 6.75% | Pb | 3.0ppm max | 1.15ppm | As | 3.0ppm max | 0.27ppm | Hg | 0.1ppm max | 0.015ppm | Total Carotenoids | 250mg/100g min | 459mg/100g | Tar pigment | ******* | Negative | Pesticide | ******* | None | Total Bacterium count | 50000cfu/g max | 35000cfu/g max | E.coil | Not detected | Not detected | Salmonclla | Not detected | Not detected | Staphylococcus | Not detected | Not detected | Pathogenic Bacteria | Not detected | Not detected | Size | 300mg/capsule | 300mg/capsule |
|
|
|
|
| specifications︰ | Organic Spirulina capsule is food grade, We have professional spirulina and chlorella factory, and have exported 10 years |
| Export Markets︰ | Worldwide |
| Pricing︰ | As per quantity |
| Payment Details︰ | T/T |
| Ship Date︰ | Within 15 days after prepayment |
|
|
| Select Image |
 |
|
|
|
|