|
|
|
|
|
|
| Model No.︰ | SW026 |
| Brand Name︰ | Jingyi |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 1000 pc |
|
|
|
|
|
Item | Specification | Result | Organoleptic | | | Appearance | Brownish green powder | Pea green powder | Odor | Sea kelp characteristic | Conforms | Taste | Sea kelp characteristic | Conforms | Part Used | Kelp Leaf | Conforms | Protein | ------ | 9.45% | Fat | ------- | 2.26% | Carbohydrates | -------- | 47.4% | Fiber | -------- | 6.42% | Ash content | -------- | 38.4% | Iodine | -------- | 78.9mg/100g | Particle Size | NLT 100%Through 80 mesh | Conforms | Loss on Drying | ≦5.0% | 2.48% | Impurity | | 0.004% | Heavy metals | | | Arsenic | | 6.84ppm | Lead | | 0.65ppm | Methylmercury | | Negative | Inorganic Mercury | | 0.064ppm | Cd | | 0.21ppm | Cr | | 1.61ppm | Pesticides | | | PCBs | | Less than 10ppb | BHC | | Less than 10ppb | DDT | | Less than 10ppb | Microbiological Tests | | | Total Plate Count | ≤10000cfu/g | 5000cfu/g | E.Coli | | Less than 30cfu/g | Mold & Yeast | | Less than 1000cfu/g | Vibrio | Negative | Negative | Salmonella | Negative | Negative | Staphylococcus | Negative | Negative | Shigella | Negative | Negative |
|
|
|
|
| specifications︰ | Kelp powder 80-100mesh Feed and food use
|
| Export Markets︰ | world wide |
| Pricing︰ | To be negotiated |
| Payment Details︰ | T/T |
| Min Order︰ | 1000kgs |
| Ship Date︰ | within 15 days after prepayment |
|
|
| Select Image |
 |
|
|
|
|
|
|
|