|
|
|
|
|
|
| Model No.︰ | SW-008 |
| Brand Name︰ | QDHJ |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 1000 kg |
|
|
|
|
|
Shredded seaweed | Other name | Dried cut kelp, Shredded Laminaria, dried laminaria cut | Botanical name | Laminaria japonica | Origin | Shandong province, China | | Sun dried (naturally dried) | Machine dried(thermal dried) | Packiage | 25kgs pressed bag | 10kgs pressed bag | Gross weight | 25.20kgs | 10.20kgs | Quantity/20’fcl | 20000kgs/800bags | 6500kgs/650bags | Quantity/40’fcl | 26000kgs/1040bags | 14000kgs/1400bags | Quantity/40’H fcl | 26000kgs/1040bags | 15000kgs/1500bags | Appearance | Long and equal strips, cut across laminaria thallus | Long and equal strips, cut across laminaria thallus | Color | From light green to dark green | From light green to dark green | Length | 50-250mm | 50-250mm | Width | 2-3mm | 2-3mm | Moisture | 18.0% max | 14-16% | Swelling | 6.0 min | 13-17 | Sand | 0.5%max or 1.5% max | None | Mineral impurities | None | None | Salt | 0.5% max | 0.5% max | Period of validity | 3 years in cool and dry place | 3 years in cool and dry place |
|
|
|
|
| specifications︰ | Dried cut kelp (Dried shredded laminaria) is produced in our professional seaweed factory—Rongcheng Jingyi Foods. Botanical Latin name: Laminaria japonica, Common English name: seaweed, sea kelp, Sea tangle, sea kale. We export to the CIS countries in large quantity every year. |
| Export Markets︰ | Russia, Lithuania, Latvia, Ukraine, Belarus |
| Pricing︰ | Negotiated |
| Payment Details︰ | T/T |
| Min Order︰ | 1000kgs |
| Ship Date︰ | Within 15 days after prepayment |
| Standard Met︰ | Export food grade |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|