COA of Organic spirulina powder:
Test items | Specification | Test Results | Appearance | Fine Green powder | Complies | Taste | Mild, like seaweed | Complies | Protein | 60% min | 65.1% | Moisture | 8.0% max | 6.67% | Ash | 8.0% max | 6.75% | Pb | 2.0ppm max | 1.10ppm | As | 1.0ppm max | Less than 0.5ppm | Hg | 0.05ppm max | 0.013ppm | Heavy metals(Pb, As) | 3.0ppm max | Less than 1.6ppm | Total Carotenoids | 350mg/100g min | 460mg/100g | Crude Ohycocyanin | 10.0% min | 12.0% | Chlorophyll | 700mg/100g min | 1010mg/100g | Bata-Carotenoids | ****** | 149mg/100g | Total Bacterium count | 200000cfu/g max | 40000cfu/g | Yeast & mold | 200cfu/g max | 50cfu/g | Salmonclla | Negative/25g | Negative | Staphylococcus | Negative/25g | Negative | Pathogenic Bacteria | Not detected | Not detected | Size | 80 mesh | 120 mesh | Storage: Store in a cool dry area, don't freeze, and keep away from strong direct light | Shelf life: two years when properly stored | The goods are not sterilized by Co-60γ-ray irradiation | Conclusion: Correspond to the standard |
|
|
|
|
| specifications︰ | Organic spirulina powder 120mesh, our factory has passed ISO,GMP,Halal,Kosher, Organic certification |
| Export Markets︰ | worldwide |
| Pricing︰ | As per quantity |
| Payment Details︰ | T/T |
| Min Order︰ | 100kgs |
| Ship Date︰ | Within 15 days after 50% prepayment |
|
|
| Select Image |
 |
|
|
|
|